2273 Series Wago
£0.99
Description
Tech Specs
2273-202
| Total number of connection points | 2 | |
| Total number of potentials | 1 | |
| Pollution degree (1) | 2 | |
| Rated voltage EN (1) [V] | 450 | V |
| Rated surge voltage (1) [kV] | 4 | kV |
| Nominal current [A] | 24 | A |
| Connection technology (1) | PUSH WIRE® | |
| Number of connection points (1) | 2 | |
| Solid sizes 1 | 0.5 … 2.5 mm² / 18 … 14 AWG | |
| Strip length 1 | 11 mm / 0.43 in | |
| Strip length from 1 [mm] | 11 | mm |
| Strip length up to (1) [mm] | 11 | mm |
| Type of wiring | Side-entry wiring | |
| Fire load [MJ] | 0.014 | MJ |
| Weight [g] | 0.713 | g |
| Width | 10 mm / 0.394 in | |
| Height | 5.8 mm / 0.228 in | |
| Length | 16.7 mm / 0.657 in | |
| Safety information 1 | In grounded power lines |
2273-203
| Total number of connection points | 3 | |
| Total number of potentials | 1 | |
| Pollution degree (1) | 2 | |
| Rated voltage EN (1) [V] | 450 | V |
| Rated surge voltage (1) [kV] | 4 | kV |
| Nominal current [A] | 24 | A |
| Connection technology (1) | PUSH WIRE® | |
| Number of connection points (1) | 3 | |
| Solid sizes 1 | 0.5 … 2.5 mm² / 18 … 14 AWG | |
| Strip length 1 | 11 mm / 0.43 in | |
| Strip length from 1 [mm] | 11 | mm |
| Strip length up to (1) [mm] | 11 | mm |
| Type of wiring | Side-entry wiring | |
| Fire load [MJ] | 0.019 | MJ |
| Weight [g] | 1.017 | g |
| Width | 14 mm / 0.551 in | |
| Height | 5.8 mm / 0.228 in | |
| Length | 16.7 mm / 0.657 in | |
| Safety information 1 | In grounded power lines |
2273-204
| Total number of connection points | 4 | |
| Total number of potentials | 1 | |
| Color | gray | |
| Pollution degree (1) | 2 | |
| Rated voltage EN (1) [V] | 450 | V |
| Rated surge voltage (1) [kV] | 4 | kV |
| Nominal current [A] | 24 | A |
| Connection technology (1) | PUSH WIRE® | |
| Number of connection points (1) | 4 | |
| Solid sizes 1 | 0.5 … 2.5 mm² / 18 … 14 AWG | |
| Strip length 1 | 11 mm / 0.43 in | |
| Strip length from 1 [mm] | 11 | mm |
| Strip length up to (1) [mm] | 11 | mm |
| Type of wiring | Side-entry wiring | |
| Fire load [MJ] | 0.025 | MJ |
| Weight [g] | 1.3 | g |
| Width | 18 mm / 0.709 in | |
| Height | 5.8 mm / 0.228 in | |
| Length | 16.7 mm / 0.657 in | |
| Safety information 1 | In grounded power lines |
2273-205
| Total number of connection points | 5 | |
| Total number of potentials | 1 | |
| Color | transparent | |
| Pollution degree (1) | 2 | |
| Rated voltage EN (1) [V] | 450 | V |
| Rated surge voltage (1) [kV] | 4 | kV |
| Nominal current [A] | 24 | A |
| Connection technology (1) | PUSH WIRE® | |
| Number of connection points (1) | 5 | |
| Solid sizes 1 | 0.5 … 2.5 mm² / 18 … 14 AWG | |
| Strip length 1 | 11 mm / 0.43 in | |
| Strip length from 1 [mm] | 11 | mm |
| Strip length up to (1) [mm] | 11 | mm |
| Type of wiring | Side-entry wiring | |
| Fire load [MJ] | 0.03 | MJ |
| Weight [g] | 1.581 | g |
| Width | 22 mm / 0.866 in | |
| Height | 5.8 mm / 0.228 in | |
| Length | 16.7 mm / 0.657 in | |
| Safety information 1 | In grounded power lines |
2273-208
| Total number of connection points | 8 | |
| Total number of potentials | 1 | |
| Color | transparent | |
| Pollution degree (1) | 2 | |
| Rated voltage EN (1) [V] | 450 | V |
| Rated surge voltage (1) [kV] | 4 | kV |
| Nominal current [A] | 24 | A |
| Connection technology (1) | PUSH WIRE® | |
| Number of connection points (1) | 8 | |
| Solid sizes 1 | 0.5 … 2.5 mm² / 18 … 14 AWG | |
| Strip length 1 | 11 mm / 0.43 in | |
| Strip length from 1 [mm] | 11 | mm |
| Strip length up to (1) [mm] | 11 | mm |
| Type of wiring | Side-entry wiring | |
| Fire load [MJ] | 0.039 | MJ |
| Weight [g] | 2.17 | g |
| Width | 18 mm / 0.709 in | |
| Height | 10.4 mm / 0.409 in | |
| Length | 16.7 mm / 0.657 in | |
| Safety information 1 | In grounded power lines |

In stock only 





