ATMEL ATMEGA88PA-PU MCU 8BIT 8KB FLASH DIP 28 Pin
£3.59
Description
Product Details
| ADC Channels | 6 | |
| ADC Resolution | 10bit | |
| ADCs | 6 x 10 bit | |
| Data Bus Width | 8bit | |
| Device Core | AVR | |
| Dimensions | 37.4 x 6.76 x 3.28mm | |
| Family Name | ATmega | |
| Height | 3.28mm | |
| Instruction Set Architecture | RISC | |
| Length | 37.4mm | |
| Maximum Frequency | 20MHz | |
| Maximum Number of CAN Channels | 0 | |
| Maximum Number of Ethernet Channels | 0 | |
| Maximum Number of I2C Channels | 1 | |
| Maximum Number of LIN Channels | 0 | |
| Maximum Number of PCI Channels | 0 | |
| Maximum Number of SPI Channels | 1 | |
| Maximum Number of UART Channels | 0 | |
| Maximum Number of USART Channels | 1 | |
| Maximum Operating Temperature | +85 °C | |
| Minimum Operating Temperature | -40 °C | |
| Mounting Type | Through Hole | |
| Number of ADC Units | 1 | |
| Number of PWM Units | 3 | |
| Number of Timers | 3 | |
| Package Type | PDIP | |
| Pin Count | 28 | |
| Program Memory Size | 512 B, 8 kB | |
| Program Memory Type | Flash | |
| Pulse Width Modulation | 2(6 x 8 bit), 6 x 16 bit | |
| PWM Channels | 6 | |
| PWM Resolution | 16 bit, 8 bit | |
| RAM Size | 1 kB | |
| Timer Resolution | 16 bit, 8 bit | |
| Timers | 1 x 16 bit, 2 x 8 bit | |
| Typical Operating Supply Voltage | 1.8 → 5.5 V | |
| USB Channels | 0 | |
| Width | 6.76mm |
For more information, see the ATmega 88PA datasheet: View Datasheet

Show All /






