2273-208 Wago Connector
£1.43
Description
| pole count | 8 | |
| Cross section [mm²] | 0.5 - 2.5 mm² | |
| Cross section [AWG] | 18 - 14 AWG | |
| Wiring method | e | |
| Connection method | PUSH WIRE® | |
| Number of strands | 3 | |
| Measured voltage EN | 450 V | |
| Measured shock voltage | 4 kV | |
| Pollution degree | 2 | |
| Current intensity EN | 24 A | |
| Weight | 0 g | |
| Color | transparent/white | |
| Wiring type | Side-entry | |
| No. of connection Points | 8 | |
| No. of potentials | 1 | |
| Height | 10.4 mm | |
| Height | 0.409 in | |
| Width | 18 mm | |
| Width | 0.709 in | |
| Depth | 16.7 mm | |
| Depth | 0.657 in | |
| Strip length from | 11 mm | |
| Strip length to | 11 mm | |
| Strip length | 0.43 in |

Show All /







