Outdoot / Indoor Long Range Wireless Access Point / Client Bridge 2.4Ghz EOC-2611 USED
£59.99
Description
Description
Description
|
This is a clearance item Contents: Features |
||
| Wireless | - 2.4GHz It works in 2.4GHz frequency spectrum - High output power Transmit high output power programmable for different country selections - High Data Rate High speed transmitting rate up to 108Mbps with Super G, support large payload such as MPEG video streaming - Multifunction application Access Point/Client Bridge/Client Router/WDS Function - Long range transmitting Transmit power control and distance control (ACK timeout) - Narrow Bandwidth Provide 5MHz/10MHz/20MHz bandwidth selection - Signal Strength Display RF signal strength status shown LEDs of 3 colors, making network build-up easier. LED indicators have the best transmit and receive signal for traffic communication - Multiple SSID 4 SSID supported. Each SSID can set itself wireless or WAN access setting. QoS(WMM) Enhance performance and density |
|
| Networking | - PPPoE Point-to-Point Protocol over Ethernet at Client Router mode. This function will keep trying when failed or disconnected - PPTP Point-to-Point Tunneling Protocol (PPTP) is a method for implementing virtual private networks - VPN Pass Through |
|
| Security | - 802.11i WEP, WPA, WPA2 (Encryption support TKIP/AES) - MAC address functions MAC address filter (AP mode) - 802.1x IEEE802.1x Authenticator - Station isolation L2 Isolation |
|
| Management | - Firmware Upgrade Upgrading firmware via web browser, setting are reserved after upgrade - Reset & Backup Reset to factory default. User can export all setting into a file via WEB - Ping & Trace Route Built-in PING function & Trace Route function in Web GUI - MIB MIB I, MIB II(RFC1213) and Private MIB - SNMP V1, V2c |
|
| Hardware Specification | ||
| MCU/RF | Atheros AR2316 Single Chip | |
| Memory | 32MB SDRAM | |
| Flash | 8MB | |
| Physical Interface | One 10/100 Fast Ethernet RJ-45 One Reset Button One SMA Connector One switch (external and internal antenna switching) |
|
| LED indicators | Power/ Status LAN (10/100Mbps) WLAN (Wireless is up) 3 x Link Quality (Client Bridge mode) - Green: Good Quality - Yellow: Marginally Acceptable Quality - Red: Bad Quality |
|
| Power Requirements | Active Ethernet (Power over Ethernet) Proprietary PoE design Power Adapter 24V / 0.6A DC |
|
| Regulation Certifications | FCC Part 15C/15B, EN 300 328, EN 301 489-1/-17, EN60950 | |
| RF Specification | ||
| Frequency Band | 802.11b/g 2.412~2.472GHz |
|
| Operating Channels | 802.11b/g 11 for North America, 14 for Japan, 13 for Europe |
|
| Receive Sensitivity (Typical) | 802.11g -92 dBm @ 6Mbps -74 dBm @ 54Mbp |
802.11b -97 dBm @ 1Mbps -89 dBm @ 11Mbps |
| Internal Antenna | 10dBi | |
Specification
| Modems / Routers | Cable Router |
| RJ45 Ports | 1 |
| Supports 3G? | No |
| Wireless | 802.11b/g, 54Mbps |

Show All /







