2N2097A PNP Transistor
£0.99
Description
The 2N2907A is a versatile transistor ideal for many uses.
Absolute Maximum Ratings
These ratings are at an ambient temperature of 25°C, unless otherwise stated.
Symbol | Description | Value |
---|---|---|
VCBO | Collector-Base Voltage | -60V |
VCEO | Collector-Emitter Voltage | -60V |
VEBO | Emitter-Base Voltage | -5V |
IC | Collector Current | -800mA |
PC | Collector Power Dissipation | 625mW |
TJ | Junction Temerature | 150°C |
TSTG | Storage Temperature | -55°C to 150°C |
Electrical Characteristics
These characteristics are at an ambient temperature of 25°C, unless otherwise stated.
Symbol | Description | When | Min | Max |
---|---|---|---|---|
BVCBO | Collector-Base Breakdown Voltage | IC=-10µA, IE=0 | -60V | |
BVCEO | Collector-Emitter Breakdown Voltage | IC=-10mA, IB=0 | -60V | |
BVEBO | Emitter-Base Breakdown Voltage | IE=-10µA, IC=0 | -5V | |
ICBO | Collector Cut-off Current | BCB=-30V, IE=0 | -0.02µA | |
hFE | DC Current Gain | VCE=-10V, IC=-0.1mA VCE=-10V, IC=-150mA |
75 100 |
100 |
fT | Current Gain Bandwidth Product | VCE=-20V, IC=-50mA, f=100MHz | 200 | |
Cob | Output Capacitance | VCB=-10V, IE=0, f=100kHz | 8pF |