BC337 NPN Transistor
£0.99
Description
The BC337 is a transistor ideally suited to Audio Frequency driver stages and low-power output stages. It is also the ideal complement to the BC327 transistor.
Absolute Maximum Ratings
These ratings are at an ambient temperature of 25°C, unless otherwise stated.
| Symbol | Description | Value |
|---|---|---|
| VCBO | Collector-Base Voltage | 50V |
| VCEO | Collector-Emitter Voltage | 45V |
| VEBO | Emitter-Base Voltage | 5V |
| IC | Collector Current | 800mA |
| PC | Collector Power Dissipation | 625mW |
| TJ | Junction Temerature | 150°C |
| TSTG | Storage Temperature | -55°C to 150°C |
Electrical Characteristics
These characteristics are at an ambient temperature of 25°C, unless otherwise stated.
| Symbol | Description | When | Min | Max |
|---|---|---|---|---|
| BVCBO | Collector-Base Breakdown Voltage | IC=10µA, IE=0 | 45V | |
| BVCEO | Collector-Emitter Breakdown Voltage | IC=10mA, IB=0 | 50V | |
| BVEBO | Emitter-Base Breakdown Voltage | IE=10µA, IC=0 | 5V | |
| ICBO | Collector Cut-off Current | BCB=50V, IE=0 | 0.02nA | |
| hFE | DC Current Gain |
VCE=1V, IC=100mA VCE=1V, IC=300mA |
100 60 |
630 |
| fT | Current Gain Bandwidth Product | VCE=5V, IC=10mA, f=20MHz | 100 | |
| Cob | Output Capacitance | VCB=10V, IE=0, f=1MHz | 12pF |

Show All /






