HD44780 Alphanumeric LCDs - 2x16 - Blue backlight, White pixels
£5.99
Description
This item is a standard 2 row, 16 column LCD display with a Blue backlight and White pixels.
- Uses the HD44780 controller (or equivalent)
- Standard 14-pin or 16-pin output
- Easy to program
| Pin | Symbol | Level | Description |
|---|---|---|---|
| 1 | VSS | 0V | Ground |
| 2 | VDD | 5V | Supply voltage for logic |
| 3 | VO | --- | Input voltage for the LCD |
| 4 | RS | High/Low | High: data signal, Low: instruction signal |
| 5 | R/W | High/Low | High: Read mode, Low: Write mode |
| 6 | E | High/Low | Enable signal for the LCD controller |
| 7 | DB0 | High/Low | High: data signal, Low: instruction signal |
| 8 | DB1 | High/Low | High: data signal, Low: instruction signal |
| 9 | DB2 | High/Low | High: data signal, Low: instruction signal |
| 10 | DB3 | High/Low | High: data signal, Low: instruction signal |
| 11 | DB4 | High/Low | High: data signal, Low: instruction signal |
| 12 | DB5 | High/Low | High: data signal, Low: instruction signal |
| 13 | DB6 | High/Low | High: data signal, Low: instruction signal |
| 14 | DB7 | High/Low | High: data signal, Low: instruction signal |
| 15 | A | --- | Backlight anode (if available) |
| 16 | K | --- | Backlight cathode (if available) |
Datasheets are available for download:
Header options
You can optionally have a SIL header of the correct size included with the screen - this makes it easier to fit into breadboards, overboard, etc. If you require this, please look at the option above.

In stock only 





