Hawking Hai6Sip Omni-Directional Antenna Retail
£13.19
Description
| Product Name | HAWKING HWUG1 USB WIRELESS-G ADAPTER + HAI6SIP OMNI-DIRECTIONAL ANTENNA RET |
| Web Address | www.hawkingtech.com |
| Model Number | HWUG1+HAI6SIP |
| Package Type | Retail |
| Warranty | 2 Years |
| Device Type | Wireless NIC Hi-Gain 6dBi Omni-Directional Wireless Antenna |
| Interface | NIC: USB2.0 Antenna: Reverse SMA Plug/Reverse TNC Plug |
| Standards | IEEE 802.11b/g |
| Transfer Rate | 11Mbps 54Mbps 108Mbps capable Hawking HWRGM1A Mimo Router |
| Network Architecture Types | Ad Hoc Infrastructure |
| Modulation | 11g OFDM with BPSK, QPSK, 16QAM, 64QAM 11b BPSK, QPSK, CCK |
| Range | Antenna: Up to 2X |
| LED indicators | 1 x Pwr/Lnk |
| Width | NIC: 28mm Antenna: 77mm |
| Height | NIC: 10mm Antenna: 295mm |
| Depth | NIC: 89.6mm Antenna: 77mm |
| Weight | Antenna: 222g |
| Compatible OS | Windows 98SE Windows 2000 Windows ME Windows XP |
| Special Features | Removable antenna with reverse SMA connector Signal strength indicator Supports Turbo Mode to enhance the data transfer speed within a specific wireless network |
| Package Contents | NIC: Users Manual Driver CD Antenna: Users Manual RP-SMA to RP-TNC Connector |
| Antenna Type | External Dipole Antenna (Removable antenna) Hawking HAI6SIP Omni-Directional Antenna |
| Frequency Range | 2.400GHz to 2.4835GHz |
| Security | 64/128-bit WEP Data Encryption WPA WPA2 AES |
| Operating Temperature | 0°C to 50°C |

Show All /







