2273-205 Wago Connector
£1.19
Description
| pole count | 5 | |
| Cross section [mm²] | 0.5 - 2.5 mm² | |
| Cross section [AWG] | 18 - 14 AWG | |
| Wiring method | e | |
| Connection method | PUSH WIRE® | |
| Number of strands | 3 | |
| Measured voltage EN | 450 V | |
| Measured shock voltage | 4 kV | |
| Pollution degree | 2 | |
| Current intensity EN | 24 A | |
| Weight | 0 g | |
| Color | transparent/yellow | |
| Wiring type | Side-entry | |
| No. of connection Points | 5 | |
| No. of potentials | 1 | |
| Height | 5.8 mm | |
| Height | 0.228 in | |
| Width | 22 mm | |
| Width | 0.866 in | |
| Depth | 16.7 mm | |
| Depth | 0.657 in | |
| Strip length from | 11 mm | |
| Strip length to | 11 mm | |
| Strip length | 0.43 in |

In stock only 






